High-Strength Copper-Clad Steel (CCS) Grounding Conductors

Century™ is engineered for unmatched durability, long service life, and dependable grounding in the toughest utility environments.
Century™ delivers high-strength grounding performance for utilities that prioritize durability in the harshest conditions. Designed to resist mechanical damage, deformation, and long-term environmental exposure, Century™ supports dependable grounding across substations, transmission corridors, and remote infrastructure. With Bare, Camo, and Hide finish options, utilities can match physical visibility and site needs.
| Part Name | Part # | Break Load Tensile | lsc (up to 500 ms) | Weight | Nom. O.D. | |||
|---|---|---|---|---|---|---|---|---|
| lbf | kgf | kA | lb/kft | kg/km | in | mm | ||
| Q6C19X4A | 24,440 | 11,086 | 109.0 | 2,255 | 3,356 | 1.022 | 25.96 | |
500 kcmil Copper | CUZ37X1162A | 15,240 | 6,913 | 97.0 | 1,544 | 2,298 | 0.796 | 20.22 |
| Q6C19X5A | 22,219 | 10,078 | 84.5 | 1,788 | 2,661 | 0.910 | 23.10 | |
350 kcmil Copper | CUZ37X0973A | 10,680 | 4,844 | 68.0 | 1,081 | 1,609 | 0.676 | 17.17 |
| Q6C19X6A | 17,623 | 7,994 | 67.0 | 1,418 | 2,110 | 0.810 | 20.57 | |
| Q6C19X7A | 13,983 | 6,343 | 53.2 | 1,125 | 1,674 | 0.722 | 18.33 | |
250 kcmil Copper | CUZ37X0822A | 7,627 | 3,460 | 48.0 | 772 | 1,149 | 0.572 | 14.53 |
| Q6C19X8A | 11,088 | 5,029 | 42.0 | 892 | 1,327 | 0.643 | 16.32 | |
4/0 Copper | CUZ19X1065A | 5,983 | 2,714 | 41.0 | 653 | 972 | 0.546 | 13.40 |
| Q6C7X04A | 10,326 | 4,684 | 39.3 | 827 | 1,231 | 0.613 | 15.57 | |
| Q6C19X9A | 8,788 | 3,986 | 33.4 | 707 | 1,052 | 0.572 | 14.53 | |
| Q6C7X05A | 8,186 | 3,713 | 31.1 | 656 | 977 | 0.528 | 13.86 | |
| Q6C19X1055A | 7,476 | 3,391 | 28.4 | 601 | 895 | 0.510 | 13.40 | |
| Q6C19X10A | 6,973 | 3,163 | 26.5 | 561 | 835 | 0.910 | 12.94 | |
2/0 Copper | CUZ19X0837A | 3,763 | 1,707 | 26.0 | 411 | 611 | 0.402 | 10.21 |
| Q6C7X06A | 6,493 | 2,945 | 24.7 | 520 | 774 | 0.486 | 12.34 | |
| Q6C19X0827A | 4,538 | 2,058 | 21.0 | 365 | 543 | 0.414 | 10.50 | |
1/0 Copper | CUZ19X0745A | 3,221 | 1,461 | 20.0 | 323 | 481 | 0.368 | 9.36 |
| Q6C7X07A | 5,151 | 2,336 | 19.6 | 413 | 615 | 0.433 | 11.00 | |
| Q6C19X0860A | 4,967 | 2,253 | 18.9 | 400 | 595 | 0.430 | 10.92 | |
| Q6C7X1379A | 4,705 | 2,134 | 17.9 | 561 | 835 | 0.414 | 10.51 | |
| Q6C7X08A | 4,085 | 1,853 | 15.5 | 327 | 487 | 0.386 | 9.79 | |
| Q6C19X075A | 3,778 | 1,714 | 14.4 | 304 | 452 | 0.375 | 9.53 | |
No. 2 Copper | CUZ7X0974A | 1,928 | 875 | 13.0 | 205 | 305 | 0.258 | 6.54 |
| Q6C7X09A | 3,238 | 1,469 | 12.3 | 386 | 574 | 0.343 | 8.72 | |
| Q6C7X10A | 2,569 | 1,165 | 9.8 | 206 | 306 | 0.306 | 7.76 | |
| Q6C2576A | 2,696 | 1,223 | 8.9 | 186 | 277 | 0.258 | 6.54 | |
No. 4 Copper | CUZ2043A | 1,200 | 544 | 8.0 | 129 | 192 | 0.204 | 5.19 |
| Q6C7X0860A | 1,830 | 830 | 6.9 | 147 | 219 | 0.258 | 6.55 | |
| Q6C2043A | 1,639 | 743 | 5.6 | 117 | 174 | 0.204 | 5.19 | |
No. 6 Copper | CUZ1620A | 763 | 346 | 5.0 | 81 | 121 | 0.162 | 4.11 |
| Q6C7X0680A | 1,144 | 519 | 4.3 | 91 | 135 | 0.204 | 5.18 | |
| Q6C1620A | 1,031 | 468 | 3.5 | 74 | 110 | 0.162 | 4.11 | |
No. 8 Copper | CUZ1285A | 499 | 226 | 3.0 | 51 | 76 | 0.129 | 3.28 |
| Q6C1285A | 988 | 448 | 2.5 | 47 | 69 | 0.129 | 3.28 | |

Our original uncoated CCS finish
Bare Copperweld® Copper-Clad Steel (CCS) combines the mechanical strength of steel with the conductivity and corrosion resistance of copper. Continuous copper cladding is metallurgically bonded to a steel core, creating a grounding conductor built for long service life in demanding environments.

Camoflauge your conductor into the surrounding environment
Copperweld® Camo™ is a 100% copper finish applied using a proprietary process that alters the surface appearance of the conductor. The result is a grounding conductor that performs like copper while visually blending into steel and galvanized environments, helping reduce theft incentives.

Hide your grounding conductor in plain sight
Copperweld® Hide™ is a PVC-jacketed Copper-Clad Steel grounding conductor designed to visually blend into its surroundings while providing clear, sequential footage markings for installation and maintenance visibility.
Grounding Conductor | Copperweld® Copper-Clad Steel (CCS) | |||
Insulation Material | PVC with UL 720 sunlight resistance | |||
Insulation Thickness | 25 mil, +/- 5 mil | |||
Color Options | Black with Parallel Green Stripe Green with Parallel Yellow Stripes Gray Jacket | |||
Polymer Tensile | Min. 1500 psi | |||
Polymer Elongation | Min. 100% | |||
Oxygen Index % | 32, per ASTM D-2863 | |||
Brittleness Temp. | Min. -40° C | |||
Service Life | 30 years, or first high-energy fault | |||
Dielectric* | No dielectric insulation value | |||
Harmonized Marking | Sequential footage markings along the full length of the cable | |||
Packaging | Spools, hand coils, or wooden reels | |||
* Contact Copperweld for dielectric information on specific constructions | ||||