Century is engineered for unmatched durability, long service life, and dependable grounding in the toughest utility environments.
Century delivers high-strength grounding performance for utilities that prioritize durability in the harshest conditions. Designed to resist mechanical damage, deformation, and long-term environmental exposure, Century supports dependable grounding across substations, transmission corridors, and remote infrastructure. With Bare, Camo, and Hide finish options, utilities can match physical visibility and site needs.
| Part Name | Part # | Strands | Fault Current* | Nom. Break Load** | Weight/Length | Overall Diameter | |||
|---|---|---|---|---|---|---|---|---|---|
| kA @ 500 ms | lbf | kgf | lb/kft | kg/km | in | mm | |||
Century 19 No. 4 | Q6C19X4A | 19 | 108.8 | 28,608 | 12,976 | 2,255 | 3,356 | 1.022 | 25.96 |
500 kcmil Copper | CUZ37X1162A | 37 | 101.0 | 15,240 | 6,913 | 1,544 | 2,298 | 0.796 | 20.22 |
| Q6C19X5A | 19 | 87.1 | 22,333 | 10,130 | 1,788 | 2,661 | 0.910 | 23.10 | |
350 kcmil Copper | CUZ37X0973A | 37 | 73.0 | 10,680 | 4,844 | 1,081 | 1,609 | 0.676 | 17.17 |
| Q6C19X6A | 19 | 69.7 | 18,810 | 8,532 | 1,418 | 2,110 | 0.810 | 20.57 | |
| Q6C19X7A | 19 | 55.8 | 14,107 | 6,399 | 1,125 | 1,674 | 0.722 | 18.33 | |
250 kcmil Copper | CUZ37X0822A | 37 | 52.0 | 7,627 | 3,460 | 772 | 1,149 | 0.572 | 14.53 |
| Q6C19X8A | 19 | 44.6 | 11,902 | 5,399 | 892 | 1,327 | 0.643 | 16.32 | |
4/0 Copper | CUZ19X1065A | 19 | 44.0 | 5,983 | 2,714 | 653 | 972 | 0.546 | 13.40 |
| Q6C7X04A | 7 | 40.1 | 10,540 | 4,781 | 827 | 1,231 | 0.613 | 15.57 | |
| Q6C19X9A | 19 | 35.6 | 9,251 | 4,196 | 707 | 1,052 | 0.572 | 14.53 | |
| Q6C7X05A | 7 | 32.1 | 8,228 | 3,732 | 656 | 977 | 0.528 | 13.86 | |
| Q6C19X1055A | 19 | 30.4 | 7,952 | 3,607 | 601 | 895 | 0.510 | 13.40 | |
| Q6C19X10A | 19 | 28.4 | 7,421 | 3,366 | 561 | 835 | 0.910 | 12.94 | |
2/0 Copper | CUZ19X0837A | 19 | 28.0 | 3,763 | 1,707 | 411 | 611 | 0.402 | 10.21 |
| Q6C7X06A | 7 | 25.7 | 6,930 | 3,143 | 520 | 774 | 0.486 | 12.34 | |
1/0 Copper | CUZ19X0745A | 19 | 22.0 | 3,221 | 1,461 | 323 | 481 | 0.368 | 9.36 |
| Q6C7X07A | 7 | 20.6 | 5,198 | 2,358 | 413 | 615 | 0.433 | 11.00 | |
| Q6C19X0860A | 19 | 20.3 | 4,959 | 2,249 | 400 | 595 | 0.430 | 10.92 | |
| Q6C19X0827A | 19 | 19.6 | 4,738 | 2,149 | 365 | 543 | 0.414 | 10.50 | |
| Q6C7X1379A | 7 | 18.8 | 4,568 | 2,072 | 561 | 835 | 0.414 | 10.51 | |
| Q6C7X08A | 7 | 16.4 | 4,385 | 1,989 | 327 | 487 | 0.386 | 9.79 | |
| Q6C19X075A | 19 | 15.5 | 4,257 | 1,931 | 304 | 452 | 0.375 | 9.53 | |
No. 2 Copper | CUZ7X0974A | 7 | 14.0 | 1,928 | 875 | 205 | 305 | 0.258 | 6.54 |
| Q6C7X09A | 7 | 13.1 | 3,408 | 1,546 | 386 | 574 | 0.343 | 8.72 | |
| Q6C7X10A | 7 | 10.5 | 2,734 | 1,240 | 206 | 306 | 0.306 | 7.76 | |
No. 4 Copper | CUZ2043A | 1 | 9.0 | 1,200 | 544 | 129 | 192 | 0.204 | 5.19 |
| Q6C2576A | 1 | 8.9 | 2,561 | 1,162 | 186 | 277 | 0.258 | 6.54 | |
| Q6C7X0860A | 7 | 7.5 | 2,069 | 938 | 147 | 219 | 0.258 | 6.55 | |
| Q6C2043A | 1 | 5.7 | 1,673 | 759 | 117 | 174 | 0.204 | 5.19 | |
No. 6 Copper | CUZ1620A | 1 | 5.0 | 763 | 346 | 81 | 121 | 0.162 | 4.11 |
| Q6C7X0680A | 7 | 4.7 | 1,295 | 587 | 91 | 135 | 0.204 | 5.18 | |
| Q6C1620A | 1 | 3.7 | 1,100 | 499 | 74 | 110 | 0.162 | 4.11 | |
No. 8 Copper | CUZ1285A | 1 | 3.0 | 499 | 226 | 51 | 76 | 0.129 | 3.28 |
| Q6C1285A | 1 | 2.5 | 696 | 316 | 47 | 69 | 0.129 | 3.28 | |
* Short Circuit Fault Currents are shown in accordance with IEEE80:2013, Table 6, X/R=0, (in kA) ** Breakload Tensile Strength is based upon tested results per ASTM 2.03. | |||||||||

Our original uncoated CCS finish
Bare Copperweld® Copper-Clad Steel (CCS) combines the mechanical strength of steel with the conductivity and corrosion resistance of copper. Continuous copper cladding is metallurgically bonded to a steel core, creating a grounding conductor built for long service life in demanding environments.

Camoflauge your conductor into the surrounding environment
Copperweld Camo™ is a 100% copper finish applied using a proprietary process that alters the surface appearance of the conductor. The result is a grounding conductor that performs like copper while visually blending into steel and galvanized environments, helping reduce theft incentives.

Hide your grounding conductor in plain sight
Copperweld Hide is a PVC-jacketed Copper-Clad Steel grounding conductor designed to visually blend into its surroundings while providing clear, sequential footage markings for installation and maintenance visibility.
Grounding Conductor | Copperweld Copper-Clad Steel (CCS) | |||
Insulation Material | PVC with UL 720 sunlight resistance | |||
Insulation Thickness | 25 mil, +/- 5 mil | |||
Color Options | Black with Parallel Green Stripe Green with Parallel Yellow Stripes Gray Jacket | |||
Polymer Tensile | Min. 1500 psi | |||
Polymer Elongation | Min. 100% | |||
Oxygen Index % | 32, per ASTM D-2863 | |||
Brittleness Temp. | Min. -40° C | |||
Service Life | 30 years, or first high-energy fault | |||
Dielectric* | No dielectric insulation value | |||
Harmonized Marking | Sequential footage markings along the full length of the cable | |||
Packaging | Spools, hand coils, or wooden reels | |||
* Contact Copperweld for dielectric information on specific constructions | ||||
Flexible, Durable High-Voltage Riser Wire for Pole-Top Transformers
Copperweld Stingray is an easy-to-install, covered Copper-Clad Steel (CCS) transformer riser wire designed for pole-top distribution applications. Engineered for animal protection, Stingray helps reduce outages caused by incidental wildlife contact between primary phase conductors and equipment bushings. With a durable jacket and a strong CCS core built to withstand wind fatigue and weather exposure, Stingray supports long-term reliability in critical overhead connections.
| Part Name | Part # | Strands | Max. Ampacity | Break Load | Overall Diameter | Insulation Thickness | Linear Weight | Linear Weight |
|---|---|---|---|---|---|---|---|---|
| Amps | lbs | in | in | lb/ft | ||||
| STINGRAY245 | 7 | 245 | 2,826 | 0.606 | 0.150 | 0.300 | 125’ Spool 150’ Hand Coil 750’ Reel | |
#2 Copper | – | 7 | 235 | 1,928 | 0.583 | – | – | – |
| STINGRAY195 | 7 | 195 | 2,013 | 0.558 | 0.150 | 0.232 | 150’ Spool 200’ Hand Coil 1000’ Reel | |
#4 Copper | – | 1 | 185 | 1,200 | 0.504 | – | – | – |
| STINGRAY135 | 7 | 135 | 1,115 | 0.412 | 0.110 | 0.126 | 200’ Spool 250’ Hand Coil 1000’ Reel | |
#6 Copper | – | 1 | 124 | 763 | 0.478 | – | – | – |
| STINGRAY90S | 7 | 90 | 1,035 | 0.382 | 0.110 | 0.112 | 300’ Spool 400’ Hand Coil 2000’ Reel | |
* The maximum rated ampacity listed is for short durations only. The recommended maximum continuous ampacity load is 65% of the rating shown. | ||||||||
