Products
Building Wire
Products
Markets
Resources
Automotive
Resources
Signal Wire
Resources
New Products
All Products
Building Wire
Resources
Automotive
Resources
Signal Wire
Resources
Building Wire
Power Grid
Automotive
Signal Wire
Twist-on Splice Connectors provide a reliable, easy-to-install solution for connecting Copperweld® Copper-Clad Aluminum (CCA) Building Wire in residential and commercial applications.
Copperweld® Twist-on Splice Connectors are designed to deliver strong, stable connections using a familiar installation method electricians trust. The threaded, pressure-type design creates a secure mechanical bond as wires are twisted together, helping maintain consistent contact between conductors in the field. Specifically designed for use with Copper-Clad Aluminum conductors, these connectors support clean, confident splicing with Copperweld® CCA building wire across a wide range of wiring applications.
![]() CWLD12 | ![]() CWLD13 | ![]() CWLD17 |
|---|---|---|
| 1 to 3 #12 | 1 to 2 #8 | 1 to 2 #6 |
| 1 to 4 #14 | 1 to 3 #10 | 1 to 3 #8 |
| 1 to 6 #22, #20, #18 or #16 | 1 to 5 #12 | 1 to 5 #10 |
| 1 #22 w/ 2 to 5 #20 | 1 to 6 #16 or #14 | 1 to 6 #12 or #14 |
| 1 #22 w/ 1 to 5 #18, #16 | 2 to 6 #18 | 1 #14 w/ 1 to 5 #12 |
| 1 #22 w/ 1 to 4 #14 | 1 #18 w/ 1 to 5 #16 or #14 | 1 #14 w/ 1 to 4 #10 |
| 1 #22 w/ 1 to 2 #12 | 1 #18 w/ 1 to 4 #12 | 1 #14 w/ 1 to 2 #8 |
| 1 #22 w/ 1 #10 | 1 #18 w/ 1 to 3 #10 | 1 #14 w/ 1 #6 |
| 2 #22 w/ 1 to 5 #20, #18 or #16 | 1 #18 w/ 1 #8 | 2 #14 w/ 1 to 4 #12 or #10 |
| 2 #22 w/ 1 to 4 #14 | 2 #18 w/ 1 to 4 #16, #14 or #12 | 2 #14 w/ 1 to 2 #8 |
| 2 #22 w/ 1 to 2 #12 | 2 #18 w/ 1 to 2 #10 | 2 #14 w/ 1 #6 |
| 2 #22 w/ 1 #10 | 2 #18 w/ 1 #8 | 3 #14 w/ 1 to 3 #12 or #10 |
| 3 #22 w/ 1 to 3 #20, #18, #16 or #14 | 3 #18 w/ 1 to 3 #16, #14 or #12 | 3 #14 w/ 1 to 2 #8 |
| 3 #22 w/ 1 to 2 #12 | 3 #18 w/ 1 to 2 #10 | 3 #14 w/ 1 #6 |
| 3 #22 w/ 1 #10 | 3 #18 w/ 1 #8 | 4 #14 w/ 1 to 2 #12, #10 or #8 |
| 4 #22 w/ 1 to 2 #20, #18, #16 or #14 | 4 #18 w/ 1 to 2 #16, #14, #12 or #10 | 4 #14 w/ 1 #6 |
| 4 #22 w/ 1 to 2 #12 | 4 #18 w/ 1 #8 | 1 #12 w/ 1 to 4 #10 |
| 4 #22 w/ 1 #10 | 5 #18 w/ 1 #16, #14, #12, #10 or #8 | 1 #12 w/ 1 to 2 #8 |
| 5 #22 w/ 1 #20, #18, #16, #14, #12 or #10 | 1 #16 w/ 1 to 5 #14 | 1 #12 w/ 1 #6 |
| 1 #20 w/ 1 to 5 #18, or #16 | 1 #16 w/ 1 to 4 #12 | 2 #12 w/ 1 to 3 #10 |
| 1 #20 w/ 1 to 4 #14 | 1 #16 w/ 1 to 2 #10 | 2 #12 w/ 1 to 2 #8 |
| 1 #20 w/ 1 to 2 #12 | 1 #16 w/ 1 #8 | 2 #12 w/ 1 #6 |
| 1 #20 w/ 1 #10 | 2 #16 w/ 1 to 4 #14 or #12 | 3 #12 w/ 1 to 3 #10 |
| 2 #20 w/ 1 to 4 #18, #16 or #14 | 2 #16 w/ 1 to 2 #10 | 3 #12 w/ 1 to 2 #8 |
| 2 #20 w/ 1 to 2 #12 | 2 #16 w/ 1 #8 | 3 #12 w/ 1 #6 |
| 2 #20 w/ 1 #10 | 3 #16 w/ 1 to 3 #14 or #12 | 4 #12 w/ 1 to 2 #10 |
| 3 #20 w/ 1 to 3 #18, #16 or #14 | 3 #16 w/ 1 to 2 #10 | 4 #12 w/ 1 #8 |
| 3 #20 w/ 1 to 2 #12 | 3 #16 w/ 1 #8 | 4 #12 w/ 1 #6 |
| 3 #20 w/ 1 #10 | 4 #16 w/ 1 to 2 #14, #12 or #10 | 5 #12 w/ 1 #10 or #8 |
| 4 #20 w/ 1 to 2 #18, #16, #14 or #12 | 4 #16 w/ 1 #8 | 1 #10 w/ 1 to 2 #8 |
| 4 #20 w/ 1 #10 | 5 #16 w/ 1 #14, #12, #10 or #8 | 1 #10 w/ 1 #6 |
| 5 #20 w/ 1 #20, #18, #16, #14, #12 or #10 | 1 #14 w/ 1 to 4 #12 | 2 #10 w/ 1 #8 |
| 1 #18 w/ 1 to 5 #16 | 1 #14 w/ 1 to 2 #10 | 2 #10 w/ 1 #6 |
| 1 #18 w/ 1 to 4 #14 | 1 #14 w/ 1 #8 | 3 #10 w/ 1 #8 |
| 1 #18 w/ 1 to 2 #12 | 2 #14 w/ 1 to 3 #12 | 1 #8 w/ 1 #6 |
| 1 #18 w/ 1 #10 | 2 #14 w/ 1 to 2 #10 | |
| 2 #18 w/ 1 to 4 #16 | 2 #14 w/ 1 #8 | |
| 2 #18 w/ 1 to 3 #14 | 3 #14 w/ 1 to 3 #12 | |
| 2 #18 w/ 1 to 2 #12 | 3 #14 w/ 1 #10 | |
| 2 #18 w/ 1 #10 | 3 #14 w/ 1 #8 | |
| 3 #18 w/ 1 to 3 #16 or #14 | 4 #14 w/ 1 to 2 #12 | |
| 3 #18 w/ 1 to 2 #12 | 4 #14 w/ 1 #10 | |
| 3 #18 w/ 1 #10 | 5 #14 w/ 1 #12 or #10 | |
| 4 #18 w/ 1 to 2 #16, #14 or #12 | 1 #12 w/ 1 to 2 #10 | |
| 4 #18 w/ 1 #10 | 1 #12 w/ 1 #8 | |
| 5 #18 w/ 1 #16, #14, #12 or #10 | 2 #12 w/ 1 #10 or #8 | |
| 1 #16 w/ 1 to 4 #14 | 3 #12 w/ 1 #10 | |
| 1 #16 w/ 1 to 2 #12 | 1 #10 w/ 1 #8 | |
| 1 #16 w/ 1 #10 | ||
| 2 #16 w/ 1 to 3 #14 | ||
| 2 #16 w/ 1 to 2 #12 | ||
| 2 #16 w/ 1 #10 | ||
| 3 #16 w/ 1 to 2 #14 | ||
| 3 #16 w/ 1 #12 or #10 | ||
| 4 #16 w/ 1 to 2 #14 | ||
| 4 #16 w/ 1 #12 | ||
| 5 #16 w/ 1 #14 or #12 | ||
| 1 #14 w/ 1 to 2 #12 | ||
| 1 #14 w/ 1 #10 | ||
| 2 #14 w/ 1 #12 or #10 | ||
| 3 #14 w/ 1 #12 | ||
| 1 #12 w/ 1 #10 |
![]() | ![]() | ![]() | ||
|---|---|---|---|---|
| Specifications | 22-8 AWG | 18-8 AWG | 14-6 AWG | |
Part Number | CWLD12 | CWLD13 | CWLD17 | |
Color | Tan | Red | Blue | |
Temperature Rating (Max.) | 105°C (221°F) | 105°C (221°F) | 105°C (221°F) | |
Voltage Rating (Max.) | 600V | 600V | 600V | |
Wire Range (Solid/Stranded)* | 22-8 AWG | 18-8 AWG | 14-6 AWG | |
Wire Range (Max.)* | (3) #12 | (2) #8 | (2) #6 | |
Wire Range (Min.)* | (3) #22 | (4) #22 | (3) #12 | |
Quantity per Bag** | 1000 Pieces/Bag | 1000 Pieces/Bag | 500 Pieces/Bag | |
Quantity per Barrel** | 45,000 | 25,000 | 9,000 | |
Bag Part Number | CWLD-TAN-1000 | CWLD-RED-1000 | CWLD-BLUE-500 | |
Barrel Part Number | CWLD-TAN-45000 | CWLD-RED-25000 | CWLD-BLUE-9000 | |
* View Wire Combinations for full list of recommended wire combinations. ** Other packaging options and denominations available on request. | ||||
![]() | ![]() | ![]() | ||
| Dimensions | 22-8 AWG | 18-8 AWG | 14-6 AWG | |
| # | CWLD12 | CWLD13 | CWLD17 | |
| A | 7.20 mm (0.283 in.) | 9.00 mm (0.354 in.) | 12.00 mm (0.472 in.) | |
| B | 11.00 mm (0.433 in.) | 13.00 mm (0.512 in.) | 17.80 mm (0.701 in.) | |
| C | 18.00 mm (0.709 in.) | 23.20 mm (0.913 in.) | 32.00 mm (1.260 in.) | |
| D | 9.00 mm (0.354 in.) | 9.60 mm (0.378 in.) | 13.00 mm (0.512 in.) | |
| E | 27.70 mm (1.091 in.) | 31.00 mm (1.220 in.) | 39.00 mm (1.535 in.) | |
Listed for use as a pressure-type wire connector on the following solid and/or stranded: Copper (CU) to Copper (CU) or Copper-Clad Aluminum (CC) to Copper-Clad Aluminum (CC) or Copper (CU) to Copper-Clad Aluminum (CC). Suitable for use with Copperweld® CCA Building Wire. Identified for intermixing between Copper (CU) and Copper-Clad Aluminum (CC) conductors.